Useful County Teams Contacts
Coaching and Youth
| Home | Work | Mobile | |||
| Chairman and Coaching Administrator | Daphne Menear | Email Address | 01394 384659 | 07969 396460 | |
| Secretary | Peggy Nisbet MBE | 01277 840285 | |||
Great Blunts, Stock, Ingatestone, Essex CM4 9PL | |||||
| Senior Selector - Girls | Jean Embrey | Email Address | 01708 457482 | ||
| Senior Selector - Boys | Peter Mepham | Email Address | 07733 327337 | ||
| Girls Competitions and Essex Minis | Joy Cochrane, MBE | Email Address | 01708 440254 | 07789 715131 | |
| Junior Fixtures - Girls | Sue Hoare | 01245 261540 | |||
| Junior Fixtures and Boys Competitions | Doug Thom | Email Address | 01245 262783 | ||
| Welfare Officer | Susan Lilley | Email Address | 01375 390652 | ||
| County Kit Administrator | Tracy McLagan | Email Address | 01371 876042 | 07714 340378 | |
Wikiup, The Barns, High Cross Lane East, Lt Canfield, Dunmow, Essex CM6 1SL | |||||
Girls JAC Officials
| Home | Work | Mobile | |||
| Senior Selector/Advisor | Jean Embrey | Email Address | 01708 457482 | ||
| Under 17 Manager | Andy Roberts | Email Address | 01277 365018 | ||
| Under 17 Coach | Simon Price | Email Address | |||
| Under 17 Assistant Coach | Shenarda Dedic | Email Address | |||
| Under 16 Manager | Gill Defroand | Email Address | 01708 451625 | ||
| Under 16 Coach | Brad Morland | Email Address | 01708 788371 | ||
| U16 Assistant Coach | Alex Defroand | 01708 788371 | |||
| Under 15 Manager | Tracy Murphy | Email Address | 01708 788371 | ||
| Under 15 Coach | Lynn Joslin | 020 7894 2657 | 07732 245274 | ||
| U15 Assistant Coach | Sarah Gray | Email Address | 07834 975847 | ||
| un14 manager | Isabella Colafrancesco | Email Address | |||
| Under 14 Coach | Emma Isherwood | Email Address | 01708 479122 | 07920 013883 | |
| U14 Assistant Coach | Laura Blatter | Email Address | 01992 813213 | ||
| U13 Manager | Sue Hoare | 01245 261540 | |||
| U13 Coach | Alex Carter | Email Address | |||
| U13 Assistant Coach | Emily Wynne | Email Address | 01268 476045 | 07985 778216 | |
Boys JAC Officials
| Home | Work | Mobile | |||
| Senior Selector/Advisor | Peter Mepham | Email Address | 07733 327337 | ||
| Under 17 Manager | Susan Lilley | Email Address | 01375 390652 | ||
| Under 17 Coach | Uzair Pandor | Email Address | 0208 551 0563 | ||
| Under 17 Assistant Coach | Jan Lilley | Email Address | 01375 390652 | 01375 375924 | 07957 828693 |
| Under 16 Manager | Stephen Edwards | Email Address | |||
| Under 16 Coach | Jon Pike | Email Address | 0208 501 0878 | ||
| Under 16 Assistant Coach | Matthew McMahon | Email Address | 02084 917643 | N/a | 07879 627839 |
| Under 15 Manager | Tracy McLagan | Email Address | 01371 876042 | 07714 340378 | |
| Under 15 Coach | Andy Moncur | Email Address | 020 8597 3410 | 0777 5595001 | |
| Under 15 Assistant Coach | Tom Eshelby | ||||
| Under 14 Manager | Samantha Menear | Email Address | 01708 700040 | 0771 4237722 | |
| Uunder 14 Coach | Mark Menear | Email Address | 01708 700040 | 07808 888244 | |
| Under 14 Assistant Coach | Harry Trusler | ||||
| Under 14 Assistant Coach | Ian Roberts | ||||
| Assistant Coach | Ian Roberts | ||||
| Un 13 Manager | Tracey Mayes | Email Address | 01245 353140 | ||
| Under 13 Coach | Tim Gingell | Email Address | 01277 219152 | 07900 922723 | |
| U13 Assistant Coach | Adrian Palmer | ||||
Senior & U21 County Team Officials
| Home | Work | Mobile | |||
| Men's Senior Manager | Vacant Position | ||||
| Men's Senior Coach | Vacant Position | ||||
| Men's U21 Manager | Samantha Menear | Email Address | 01708 700040 | 0771 4237722 | |
| Men's U21 Coach | Mark Menear | Email Address | 01708 700040 | 07808 888244 | |
| Women's U21 Manager | Vacant Position | ||||
| Women's U21 Coach | Brad Morland | Email Address | 01708 788371 | ||